
St. Anton
St. Christoph
Stuben
St. Christoph
Stuben
Valluga: | -6 °C |
Galzig Bergstation: | -2 °C |
Gampen: | -3 °C |
Skicenter: | 8 °C |
Rendl: | 1 °C |
St. Christoph: | 0 °C |
Albona: | -2 °C |
Snow depth Mountain: | 200 cm |
Snow depth Valley: | 95 cm |
Last snowfall: | 13.02. |
New snow: | - |
Avalanche danger
3
considerable
avalanche danger
avalanche danger

Lech
Oberlech
Zürs
Oberlech
Zürs
Flühenlift: | 1 °C |
Oberlech: | 1 °C |
Zürs Seekopf: | 4 °C |
Trittkopf Bergstation: | 2 °C |
Snow depth Mountain: | 150 cm |
Snow depth Valley: | 100 cm |
Last snowfall: | 17.02. |
New snow: | - |
Avalanche danger
2
moderate
avalanche danger
avalanche danger

Warth -
Schröcken
Schröcken
Saloberkopf: | -2 °C |
Steffisalp Talstation: | 1 °C |
Snow depth Mountain: | 185 cm |
Snow depth Valley: | 135 cm |
Last snowfall: | 17.02. |
New snow: | - |
Avalanche danger
2
moderate
avalanche danger
avalanche danger
Avalanche danger
3
considerable
avalanche danger
avalanche danger
Avalanche danger
2
moderate
avalanche danger
avalanche danger
Avalanche danger
2
moderate
avalanche danger
avalanche danger

Lifts and ski slopes
Current conditions in the ski area.
Accommodations in Lech / Oberlech / Zürs