Ski pass prices
Tickets to Austria’s biggest ski resort
The ski tickets for Ski Arlberg promise limitless skiing pleasure on more than 300 kilometres of ski runs, and they’re valid for all 88 lifts and cable cars in the connected ski resort. Beyond the Ski Arlberg region, they are also valid in the ski resorts of Klösterle/Sonnenkopf and in Lech Valley.
Days3) | Adults | Child5,6) Born 2006 to 2013 |
Youths5) Born 2002 to 2005 Seniors5) Born 1948 to 1957 |
Snowman5,6) Born 2014 and later |
Active Seniors5) Born 1947 and earlier |
---|---|---|---|---|---|
Taster4) from 3 pm | 27,50 | 27,50 | 27,50 | – | – |
1/24) from 12 pm | 46,50 | 28,00 | 42,00 | – | – |
14) | 61,00 | 36,50 | 55,00 | 10,00 | 30,00 |
11/2 from 12 pm | 100,00 | 60,00 | 90,00 | * | 45,00 |
2 | 120,00 | 72,00 | 108,00 | * | 58,00 |
3 | 177,00 | 106,00 | 157,00 | * | 86,00 |
4 | 231,00 | 139,00 | 200,00 | * | 114,00 |
5 | 280,00 | 168,00 | 242,00 | * | 142,00 |
6 | 326,00 | 196,00 | 281,00 | * | ** |
7 | 366,00 | 220,00 | 315,00 | * | ** |
8 | 404,00 | 242,00 | 347,00 | * | ** |
9 | 441,00 | 264,00 | 379,00 | * | ** |
↓ These tickets with photo ↓ (free at the cash desk) | |||||
10 | 476,00 | 285,00 | 409,00 | * | ** |
11 | 509,00 | 305,00 | 438,00 | * | ** |
12 | 538,00 | 323,00 | 463,00 | * | ** |
13 | 565,00 | 339,00 | 486,00 | * | ** |
14 | 590,00 | 354,00 | 507,00 | * | ** |
15 | 612,00 | 367,00 | 526,00 | * | ** |
16 | 631,00 | 379,00 | 543,00 | * | ** |
17 | 647,00 | 388,00 | 556,00 | * | ** |
18 | 659,00 | 395,00 | 567,00 | * | ** |
19 | 668,00 | 401,00 | 574,00 | * | ** |
20 | 676,00 | 406,00 | 581,00 | * | ** |
21 | 682,00 | 409,00 | 586,00 | * | ** |
30 | 733,00 | 436,00 | 628,00 | * | ** |
Season | 912,00 | 522,00 | 772,00 | 10,00 | 169,00 |
Daily choice 15 points2) | 290,00 | 171,00 | 255,00 | – | – |
Daily choice 30 points2) | 543,00 | 320,00 | 494,00 | – | – |
*Snowman tickets available for one day and season.
**Senior active cards available for 1 to 5 days and season.
Days3) | Adults | Child5,6) Born 2006 to 2013 |
Youths5) Born 2002 to 2005 Seniors5) Born 1948 to 1957 |
---|---|---|---|
Taster4) from 3 pm | 27,50 | 27,50 | 27,50 |
1/24) from 12 pm | 46,50 | 28,00 | 42,00 |
14) | 58,00 | 34,00 | 53,00 |
11/2 from 12 pm | 91,00 | 53,00 | 83,00 |
2 | 107,00 | 63,00 | 98,00 |
3 | 153,00 | 90,00 | 136,00 |
4 | 198,00 | 116,00 | 173,00 |
5 | 239,00 | 140,00 | 208,00 |
6 | 279,00 | 163,00 | 243,00 |
7 | 314,00 | 184,00 | 273,00 |
8 | 346,00 | 204,00 | 302,00 |
Days3) | Adults | Child5,6) Born 2006 to 2013 |
Youths5) Born 2002 to 2005 Seniors5) Born 1948 to 1957 |
---|---|---|---|
Taster4) from 3 pm | 27,50 | 19,50 | 27,50 |
1/24) from 12 pm | 32,50 | 19,50 | 29,50 |
14) | 43,00 | 26,00 | 38,50 |
11/2 from 12 pm | 70,00 | 42,00 | 63,00 |
2 | 84,00 | 51,00 | 76,00 |
3 | 124,00 | 74,00 | 110,00 |
4 | 162,00 | 97,00 | 140,00 |
5 | 196,00 | 118,00 | 169,00 |
6 | 229,00 | 137,00 | 197,00 |
7 | 258,00 | 154,00 | 221,00 |
8 | 287,00 | 170,00 | 244,00 |
Day | Adults | Child5,6) | Youths5) | Seniors5) |
---|---|---|---|---|
1/24) from 12 pm | 26,00 | 18,00 | 26,00 | 26,00 |
14) | 34,00 | 24,00 | 34,00 | 34,00 |
30 points4) | 31,00 | 22,00 | 31,00 | 31,00 |
30 point ticket for benniers - point deduction: St. Anton: Nassereinlift = 2, Kindlisfeld = 2, Muldenlift = 1, Fangbahn = 6; St. Christoph: Maiensee = 3; Stuben: Angerlift = 1, Walchlift = 2; Zürs: Übungshang = 3, Babylift = 1; Lech: Hinterwies = 2, Schwarzwand = 2, Flühen = 2; Oberlech: Bergbahn Oberlech = 5, Übungslift Oberlech = 2. The 30 point ticket is transferable and valit to the end of the season. ½ and 1 day tickets for practice and baby lifts gvalid for all lifts as a 30 point ticket, only Bergbahn Oberlech max. 2 rides daily.
Day/Hours | Adults | Child5,6) | Youths5) | Seniors5) |
---|---|---|---|---|
14) | 65,00 | 39,00 | 58,00 |
58,00 |
Refund | ||||
up to 2 h | 31,00 | 18,00 | 28,00 | 28,00 |
up to 3 h |
20,00 | 12,00 | 19,00 | 19,00 |
up to 4 h | 12,00 | 7,00 | 11,00 | 11,00 |
The time of usage runs from the time at which the hourly ticket is issued at the ticket booth until it is returned at one of the cable car ticket booths.